HPDE
101 entries
# | Name | Status | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
317 | J Jeff Alexander | Checked In | DE-1 - Novice | Phoenix, AZ | ||
612 | A Amin Alishahi | Checked In | DE-3 - Experienced | Phoenix, AZ | ||
28 | R Richard Andrade | Checked In | Instructor | Mesa, AZ | ||
277 | R Renee Ashworth | Checked In | Instructor | Phoenix, AZ | ||
767 | R Rick Bailey | Checked In | DE-2 - Intermediate | Foothill Ranch, CA | ||
590 | Checked In | DE-4 - Advanced | Scottsdale, AZ | Beck's European | ||
917 | Checked In | DE-2 - Intermediate | Surprise, AZ | |||
559 | A Alex Bertolini | Checked In | DE-2 - Intermediate | Scottsdale, AZ | ||
69 | Checked In | Instructor | Scottsdale, AZ | Trackside Motorsports | ||
397 | Checked In | DE-3 - Experienced | Gilbert, AZ | Golden Rule Botanicals & PTO Track Days | ||
279 | J Jason Blutter | Checked In | DE-2 - Intermediate | Phoenix, AZ | ||
- | Checked In | Volunteer | Scottsdale, AZ | |||
319 | B Bob Boushell | Checked In | DE-2 - Intermediate | Cave Creek, AZ | ||
549 | D Doug Brewer | Checked In | DE-1 - Novice | rocklin, CA | ||
160 | Checked In | DE-3 - Experienced | Chino Valley, AZ | |||
36 | J John Brooks | Checked In | DE-3 - Experienced | Phoenix, AZ | ||
- | Checked In | Volunteer | Maricopa, AZ | |||
443 | R Robert Caldarelli | Checked In | DE-2 - Intermediate | Phoenix, AZ | ||
326 | R Randy Chanice | Checked In | DE-4 - Advanced | Gilbert, AZ | ||
491 | Checked In | DE-1 - Novice | Laveen, AZ | |||
840 | D David Ciesielski | Checked In | DE-1 - Novice | Sonoita, AZ | none | |
322 | E Edward Cozat | Checked In | DE-2 - Intermediate | Queen Creek, AZ | ||
- | D David Derr | Checked In | Volunteer | scottsdale, az | ||
- | No Show | Volunteer | Phoenix, AZ | |||
369 | D Dan Dineson | Checked In | DE-4 - Advanced | Chandler, AZ | ||
11 | Checked In | Instructor | Phoenix, Arizona | |||
14 | Checked In | DE-4 - Advanced | Hereford , AZ | |||
- | Checked In | Volunteer | Hereford , AZ | |||
- | F Fraser Elliott | Checked In | Instructor | Tempe, AZ | ||
162 | J James Ervin | Checked In | DE-3 - Experienced | Rio Verde, AZ | ||
9 | Checked In | DE-3 - Experienced | Fountain Hills, AZ | |||
484 | Checked In | DE-1 - Novice | PHONEIX, AZ | ALTOIO.COM | ||
549 | Checked In | DE-2 - Intermediate | Sedona, AZ | |||
303 | Checked In | Instructor | Tucson, AZ | |||
01 | J Jason Griepentrog | Checked In | Instructor | Mesa, AZ | ||
916 | R Ryan Gutile | Checked In | DE-4 - Advanced | Madera, CA | FlyinRyan Motorsports | |
328 | R Robert Hawkins | Checked In | DE-2 - Intermediate | Las Cruces, NM | ||
74 | B Bill Hunter | Checked In | DE-3 - Experienced | Scottsdale, AZ | Navy SEAL Foundation (Partner, non-pay) | |
227 | Checked In | DE-4 - Advanced | Scottsdale, AZ | |||
357 | Checked In | DE-2 - Intermediate | Scottsdale, AZ | |||
370 | D Devin Hynes | Checked In | DE-1 - Novice | Scottsdale, AZ | ||
45 | M Michael Iversen | Checked In | DE-3 - Experienced | San Diego, CA | none | |
7 | E Ealing Jahn | Checked In | Instructor | Mesa, AZ | ||
187 | Checked In | DE-3 - Experienced | Cave Creek, AZ | |||
110 | G Gerald Katafiasz | Checked In | DE-2 - Intermediate | Scottsdale, AZ | ||
50 | Checked In | Instructor | Tucson, AZ | |||
772 | Checked In | DE-3 - Experienced | Tucson, AZ | Apex Restyling | ||
738 | Checked In | DE-3 - Experienced | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | ||
829 | S Steve Lefler | Checked In | Instructor | Montauk, NY | ||
- | d dale lefor | Checked In | Volunteer | peoria, AZ | ||
- | S Shawn Lefor | Checked In | Volunteer | Peoria, AZ | ||
- | B Bob Lewis | Checked In | Volunteer | Surprise, AZ | ||
739 | J Jamie Lewis | Checked In | DE-3 - Experienced | Peoria, AZ | ||
- | K Karen Lewis | Checked In | Volunteer | Surprise, AZ | ||
- | Checked In | Volunteer | Phoenix, AZ | |||
341 | A Arena Maleki | Checked In | DE-1 - Novice | scottsdale, AZ | ||
413 | F Farzam Maleki | Checked In | DE-3 - Experienced | scottsdale, AZ | ||
- | S Srijohn Mandal | Checked In | Volunteer | Chandler, AZ | ||
216 | Checked In | Instructor | Oro Valley, AZ | |||
157 | Checked In | Instructor | Phoenix, AZ | |||
308 | M Mick McCullough | Checked In | DE-3 - Experienced | Renton, WA | ||
- | Checked In | Volunteer | Maricopa, AZ | |||
24 | P Phil Mikail | Checked In | DE-2 - Intermediate | Phoenix , AZ | ||
- | Checked In | Volunteer | Sun City West, AZ | |||
434 | C Christopher Mizer | Checked In | DE-1 - Novice | Scottsdale, AZ | ||
517 | B Brandie Myhre | Checked In | DE-2 - Intermediate | Hereford, AZ | ||
517 | C Chris Myhre | Checked In | DE-3 - Experienced | Hereford, AZ | ||
774 | M Mary Neustaedter | Checked In | DE-1 - Novice | Green Valley, AZ | ||
57 | S Scott O'Connor | Checked In | DE-4 - Advanced | Paradise Valley, AZ | ||
34 | L Lee Olitzky | Checked In | DE-2 - Intermediate | Tucson, AZ | ||
787 | Checked In | DE-2 - Intermediate | Sierra Vista, AZ | |||
274 | J Jake Peel | No Show | DE-1 - Novice | Apache Junction, AZ | ||
- | K Kirby Pinnell | Checked In | Instructor | Glendale, AZ | ||
473 | Checked In | DE-3 - Experienced | Glendale, AZ | |||
56 | Checked In | DE-3 - Experienced | Tucson, AZ | |||
425 | Checked In | DE-4 - Advanced | Mesa, AZ | |||
77 | Checked In | DE-3 - Experienced | Scottsdale, AZ | |||
909 | T Ted Reid | Checked In | DE-2 - Intermediate | GLENDALE, AZ | ||
814 | K Kerry Riley | No Show | DE-4 - Advanced | Champaign, IL | ||
- | Checked In | Volunteer | Tempe, AZ | |||
505 | M Michael Senko | Checked In | DE-2 - Intermediate | Surprise, AZ | ||
481 | Checked In | DE-3 - Experienced | Paradise Valley, AZ | |||
919 | K Kevin Skochil | Checked In | DE-1 - Novice | Gilbert, AZ | ||
- | Checked In | Instructor | Casa Grande, AZ | |||
652 | Checked In | DE-3 - Experienced | Maricopa, AZ | |||
545 | C Chris Tesari | Checked In | DE-2 - Intermediate | Sedona, AZ | ||
214 | Checked In | DE-4 - Advanced | Fountain Hills, AZ | |||
76 | P Phillip Todd | Checked In | DE-2 - Intermediate | Sedona, AZ | ||
301 | F Frank Torres | Checked In | Instructor | Anthem, AZ | ||
87 | R Ray Tsui | Checked In | DE-3 - Experienced | Tempe, AZ | ||
71 | Checked In | DE-3 - Experienced | Phoenix, AZ | |||
65 | Checked In | DE-4 - Advanced | Phoenix, AZ | |||
- | P Phil Veitch | Checked In | Volunteer | Mesa, AZ | ||
177 | L Louis Verloop | Checked In | Instructor | Surprise, AZ | ||
970 | D Douglas Volder | Checked In | DE-4 - Advanced | Tucson, AZ | ||
824 | Checked In | DE-4 - Advanced | Paradise Valley, AZ | |||
416 | Checked In | DE-3 - Experienced | Scottsdale, Az | |||
412 | Checked In | DE-4 - Advanced | Chandler, AZ | |||
912 | C Curt Wilson | Checked In | DE-3 - Experienced | Valdez, AK | ||
153 | J Jeremy Winkelman | Checked In | DE-3 - Experienced | Scotsdale, AZ | ||
305 | B Benjamin Zukowski | Checked In | DE-1 - Novice | Goodyear, AZ |
Time Trials
17 entries
Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Renee Ashworth | Checked In | Phoenix, AZ | ||
Checked In | Scottsdale, AZ | Trackside Motorsports | ||
J Jason Blutter | Checked In | Phoenix, AZ | ||
D Dan Dineson | Checked In | Chandler, AZ | ||
Checked In | Hereford , AZ | |||
Checked In | Fountain Hills, AZ | |||
Checked In | Scottsdale, AZ | |||
M Michael Iversen | Checked In | San Diego, CA | none | |
G Gerald Katafiasz | Checked In | Scottsdale, AZ | ||
Checked In | Phoenix, AZ | |||
S Scott O'Connor | Checked In | Paradise Valley, AZ | ||
Checked In | Paradise Valley, AZ | |||
C Chris Tesari | Checked In | Sedona, AZ | ||
Checked In | Paradise Valley, AZ | |||
Checked In | Scottsdale, Az | |||
Checked In | Chandler, AZ | |||
C Curt Wilson | Checked In | Valdez, AK |