Entry List
Driver
82 entries
Porsche SS1
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | J James Wirth | S1 | Chalfont, PA | head Jabroni | |
115 | P Paul Holenstein | S1 | Malvern, PA | ||
123 | R Ronald Miguel | S1 | Jersey City, NJ | ||
5 | J John Ferentinos | S1 (SS) | manhattan, NY |
Porsche SS2
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | S2 | Maplewood, NJ | |||
996 | S2 | Oreland, PA | |||
81 | S2 (BS) | Jenkintown, PA | |||
128 | T Tara Williams | S2 (BS) | Jenkintown, PA |
Porsche SS4
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | B Bill Rossy IV | S4 | Skillman, nj | ||
72 | W William H Rossy | S4 | Skillman, nj | ||
69 | P Prajwal Kasturi | S4 (AS) | Breinigsville, PA |
Porsche SS5
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | D Derrick Handwerk | S5 | Lansdale, PA | ||
20 | Z Zaheer Husain | S5 | Newtown Square, PA | ||
84 | P Paul Smith | S5 | Flanders, NJ | ||
120 | S5 | Parsippany, NJ | |||
0 | C Chris Askin | S5 (SS) | Orefield, PA | ||
54 | G Grant Lenahan | S5 (SS) | Florham Park, NJ | my wallat & Sonogy LLC |
S6
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | S6 (SSP) | Bethlehem, PA |
Porsche P1
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
46 | P1 | Kennett Square, PA | |||
117 | D Dennis Murphy | P1 | Malvern, PA | ||
986 | P1 | Middletown, DE | |||
91 | T Trevor Naidoo | P1 (CS) | HarleysvIlle, PA | funeatsforkids.com |
Porsche P2
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | J John Crivellaro | P2 | Easton, PA | ||
24 | J Jim Clark | P2 | New York, NY | ||
52 | A Angel DeZarate | P2 | Downingtown , PA | ||
63 | C Chris Grenzberg | P2 | MOUNTAIN TOP, PA | ||
77 | J Justin Wolf | P2 | Brick, NJ | ||
906 | C Craig Schnelli | P2 | Landisville, PA |
Porsche P4
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | P4 | Linden , NJ | Pierogi Racing | ||
82 | P4 | Philadelphia, PA | Shums Auto Repair |
Porsche P5
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Andras Mikite | P5 | North Bergen, NJ | ||
8 | P5 | Livingston, NJ | |||
10 | R Ragini Okhandiar | P5 | New York, NY | ||
12 | H Howard Mintz | P5 | Venice, FL | ||
191 | P Patrick Gaffney | P5 (SS) | Herndon, VA |
Porsche Production 6
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
187 | P6 | Seven Valleys , PA | |||
183 | P6 (SS) | Enola, PA |
Improved/Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | I/M Combined | Philadelphia, PA | |||
31 | B Bruce Holenstein | I/M Combined | Media, PA | ||
70 | I/M Combined | Chester Springs, PA |
FUN PCA
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Andrew Wittig | FUN! | Reading, PA | ||
14 | FUN! | Lancaster, PA | |||
19 | J Jennifer Denson | FUN! | Phoenixville, PA | ||
41 | FUN! | Mahwah, NJ | |||
51 | M Michael Mutino | FUN! | Ridgewood, NJ | ||
114 | R Randy Himmelberger | FUN! | Lebanon, PA | ||
119 | P Prince Denson | FUN! | Phoenixville, PA | ||
515 | FUN! | East Brunswick, NJ |
X - Non Porsche
34 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | J Jonathan Spirock | X | Parsippany, NJ | ||
42 | P Peter Schvarcz | X | Springfield, NJ | ||
107 | X | Douglassville, PA | |||
111 | M Michael Marucci | X | Lake Hiawatha, NJ | ||
112 | K Kevin Li | X | Livingston, NJ | ||
113 | P Piotr Kuczynski | X | Rutherford, NJ | Pierogi Racing | |
142 | J Jeffrey Kesler | X | Dunstable, MA | ||
328 | C Calvin Balogh | X | Stanhope, NJ | ||
530 | C Christopher Runge | X | milford, NJ | ||
710 | J Jed Schieck | X | Douglassville, PA | ||
2 | Z Zach McCune | X (BS) | Stevens, PA | ||
9 | M Mj Dellecave | X (DST) | greenlawn, NY | ||
11 | T Ted Descovich | X (DS) | Chester, NY | ||
13 | X (BST) | Effort, PA | |||
16 | W Wahgo Chang | X (FS) | Monroe Township, NJ | ||
22 | X (DS) | Teaneck, NJ | |||
23 | X (XA) | Mountain Top, PA | |||
26 | X (DS) | Freehold, NJ | |||
27 | X (BS) | wapwallopen, PA | |||
28 | J Joe Levinson | X (HS) | River Vale, NJ | ||
29 | K Kacper Glaba | X (FS) | Woodbridge, NJ | ||
43 | C CJ Crawford | X (AS) | Mechanicsburg, PA | ||
55 | X (HS) | Monkton, MD | My Arthritic Hands | ||
61 | K Kenneth Chang | X (FS) | Monroe Township, NJ | ||
71 | X (BS) | New Providence, NJ | |||
95 | X (DS) | Woodbridge, NJ | |||
101 | D David Lam | X (FS) | Jersey City, NJ | ||
116 | N Nicholas DeMarzo | X (AST) | Randolph, NJ | ||
137 | X (SSM) | Lloyd Harbor, NY | |||
139 | X (XB) | Waldorf, MD | Kaocepts Fabbricobbled Solutions | ||
317 | X (CSP) | Cockeysville, MD | |||
711 | J James Trousdale | X (DS) | Phoenixville, PA | ||
888 | E Edward Lucas | X (CST) | Morristown, NJ | Pierogi Racing | |
918 | X (CS) | Somerville, NJ |