Entry List
Saturday - Autocross School
59 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | A Alfred Abken | Paso Robles, CA | ||
- | Ridgecrest, CA | |||
- | J Jeff Bartel | Los Osos, CA | ||
- | J Jeffrey Bauer | Altadena, CA | ||
- | Pismo Beach , CA | |||
- | R Robert Bruington | Los Osos, California | ||
- | Atascadero, CA | |||
- | Burbank, CA | |||
- | B Bill Chadwick | San Luis Obispo, CA | ||
- | B Bill Deviny | Arroyo Grande, CA | ||
- | Orcutt, CA | |||
- | M Michael Favuzzi | Torrance, CA | ||
- | Grover Beach, CA | |||
- | Paso Robles , CA | |||
- | Orcutt, CA | |||
- | San Luis Obispo, CA | |||
- | A Alejandro Mayorga | Lompoc, CA | ||
- | T Thomas Meyer | Los Os, CA | ||
- | Los Osos, CA | |||
- | M Mary Morris | Lakewood, CA | ||
- | A Aaron Murano | Santa Margarita, CA | ||
- | M Mark Schilling | Los Osos, CA | ||
- | R Randy Simonsen | Los Osos, CA | ||
- | A Amy Smith | Oxnard, CA | ||
- | G Geoff Straw | Los Osos, CA | ||
- | M Matt Swanson | San Luis Obispo, CA | ||
- | D David Thompson | Cambria, CA | ||
- | Los Osos, CA | |||
- | Orcutt, CA | |||
3 | L Larry Beck | Boise, ID | ||
29 | C Charlie Cohn | San Francisco, CA | ||
30 | Solvang, CA | |||
43 | Arroyo Grande, CA | Vintage Offshore Tackle | ||
47 | A Adrian Trajdos | Solvang, CA | ||
52 | J John Favuzzi | Santa Barbara, CA | ||
65 | Lompoc, CA | |||
66 | N Nancy Bodily | Los Osos, CA | ||
90 | J Joseph McPeak | Los Osos, CA | ||
97 | D Dean Novotny | San Luis Obispo, CA | ||
147 | J JAMES "Jim" Pyle | TEMPLETON, CA | ||
175 | P Paul Sedillos | Monterey, CA | ||
216 | A Armando Freire | La Crescenta, CA | ||
225 | Los Osos, CA | |||
242 | D David Yarden | Newbury Park, CA | ||
336 | M Michael Lundy | Ann Arbor, MI | ||
345 | PASO ROBLES, CA | |||
388 | J John Vowels | Santa Barbara, CA | ||
441 | R Robert Skillin | Arroyo Grande, CA | ||
444 | Arroyo Grande, CA | |||
557 | C Christian Waked | Orcutt, ca | Waked Motorsports | |
607 | R Raquel Smith | San Luis Obispo, CA | ||
611 | J Justen Hindle | Santa Maria, CA | ||
705 | Grover Beach, CA | |||
707 | C Chris Bonin | Atascadero, CA | ||
720 | Paso Robles , CA | |||
723 | J Justin Massoumi | Redondo Beach, CA | ||
805 | San Luis Obispo, CA | |||
963 | Nipomo, CA | |||
999 | C Clint Bannout | Los Angeles, CA |
Sunday - Autocross
0 entries
No entries yet
Be the first one to register.